Event data identifiers
An insurance company stores process data concerning the reimbursement of claims. Have a look at the snippet of data from their process below.
| id | action | action_typ | date | originator | status | |
|---|---|---|---|---|---|---|
| 1 | claim 1 | 10002 | Check Contract | 39459 | Assistant 1 | start |
| 2 | claim 1 | 10011 | Pay Back Decision | 39529 | Manager 2 | start |
| 3 | claim 2 | 10015 | Check Contract | 39460 | Assitant 6 | start |
| 4 | claim 2 | 10024 | Pay Back Decision | 39530 | Manager 2 | start |
| 5 | claim 2 | 10024 | Pay Back Decision | 14/04/2008. | Manager 2 | complete |
Indicate which of the following statements is correct.
Cet exercice fait partie du cours
Business Process Analytics in R
Exercice interactif pratique
Passez de la théorie à la pratique avec l’un de nos exercices interactifs
Commencer l’exercice